| Instructor: | Jonathan White | 
| E-Mail: | JJWhite@OU.Edu | 
| Web Page: | http://www.math.ou.edu/~jjwhite/ | 
| Office: | Physical Sciences 827 | 
| Office Hours: | MWF 9:30-10:20am, and by appointment | 
| Home Phone: | 447-8914 | 
| Text: | Calculus, 4th Edition, by James Stewart, Brooks/Cole Publishing. | 
| Problem Sets and Quizzes: | Assorted Problem Sets and quizzes may also be given occasionally. Combined these will be worth 250 points (33.3% of the final grade). Late work, if accepted at all, will generally be penalized 10% per day. | 
| Exams: | There will be three exams during the course of the semester. The dates
of these are indicated in the schedule on the back side of this sheet.
These exams will be worth 100 points (13.3% of the final grade) each. The final exam will be worth 200 points (26.7% of the final grade). | 
| Grading: | Grading will approximately follow a 90% A, 80% B, 70% C, 60% D scale. | 
Calculus III in many ways represents a significant advance in both difficulty and sophistication over Calculus I and II. The material becomes far more theoretical in places, often catching students off-guard with demands different from those to which they are accustomed. In addition when the material itself is less demanding the pace is increased, so simply keeping up can require serious effort. The point of all this is that this is a demanding course, and inattention will most likely yield very poor results.
Another aspect of this material is the increasing role of technology. Graphing calculators and computer software packages like Mathematica can make learning much of this material considerably easier and faster, as well as sometimes producing much deeper undertanding without the conventional drudgery. All this comes at a cost, since learning to make use of this technology is often a significant task itself. We will attempt to use technology most when the benefits are greatest, and to keep the frustrations to a minimum.
If at some point these challenges or frustrations get too bad, I strongly encourage you to see me for extra explanation -- don't wait until you're overwhelmed. I'm here to help.
Tentative Schedule
| Monday August 21st Section 12.1 | Wednesday August 23rd Section 12.1 | Friday August 25th Section 12.2 | 
| Monday August 28th Section 12.3 | Wednesday August 30th Section 12.4 | Friday September 1st Section 12.4 | 
| Monday September 4th Labor Day -- No Class | Wednesday September 6th Section 12.5 | Friday September 8th Section 12.6 | 
| Monday September 11th Section 12.7 | Wednesday September 13th Review for Exam | Friday September 15th Exam 1 over 12.1 - 12.7 | 
| Monday September 18th Section 12.8 | Wednesday September 20th Section 12.9 | Friday September 22nd Section 12.10 | 
| Monday September 25th Section 12.11 | Wednesday September 27th Section 12.12 | Friday September 29th Section 11.1 | 
| Monday October 2nd Section 11.2 | Wednesday October 4th Section 11.3 | Friday October 6th Texas Day -- No Class | 
| Monday October 9th Section 11.4 | Wednesday October 11th Section 11.5 | Friday October 13th Section 11.6 | 
| Monday October 16th Section 11.7 | Wednesday October 18th Review for Exam | Friday October 20th Exam 2 over 12.8 - 12.12 & 11 | 
| Monday October 23rd Section 13.1 | Wednesday October 25th Section 13.2 | Friday October 27th Section 13.3 | 
| Monday October 30th Section 13.4 | Wednesday November 1st Section 13.5 | Friday November 3rd Section 13.5 | 
| Monday November 6th Section 13.6 | Wednesday November 7th Section13.7 | Friday November 9th Section 13.7 | 
| Monday November 13th Section 14.1 | Wednesday November 15th Section 14.2 | Friday November 17th Section 14.3 | 
| Monday November 20th Section 14.4 | Wednesday November 22nd - Friday
November 24th Thanksgiving Holiday -- No Class | |
| Monday November 27th Section 14.4 | Wednesday November 29th Review for Exam | Friday December 1st Exam 3 over 11 | 
| Monday December 4th Review & Summary | Wednesday December 6th Review & Summary | Friday December 8th Review & Summary | 
| Tuesday, December 12th Final Exam 10:30am - 12:30am PhSci 363 | ||
All cases of academic misconduct will be reported to the Dean of the College of Arts and Sciences.
Any student in this course who has a disability that may prevent him or her from fully demonstrating his or her abilities should contact me personally as soon as possible so that we can discuss accommodations necessary to ensure full participation and facilitate your educational opportunities.