| Instructor: | Jonathan White | 
| E-Mail: | JJWhite@OU.Edu | 
| Web Page: | http://www.math.ou.edu/~JJWhite/ | 
| Office: | Physical Sciences 827 | 
| Office Hours: | MWF 8:30-9:20am, T 9:30-10:20am, and by appointment | 
| Home Phone: | 447-8914 | 
| Text: | Calculus, 3rd Edition, by James Stewart, Brooks/Cole Publishing. | 
| Problem Sets, Labs, Projects, and Quizzes: | Assorted Problem Sets, Labs, and Projects will be given throughout the term to supplement class work. Many of these will require the use of Mathematica, which is available on the computers in the lab on the second floor of the Physical Sciences building. Quizzes may also be given occasionally. Combined these will be worth 250 points (33.3% of the final grade). | 
| Exams: | There will be three exams during the course of the semester, each administered
in the evening to provide adequate time. The dates of these are indicated
in the schedule on the back side of this sheet. These exams will be worth
100 points (13.3% of the final grade) each. The final exam will be worth 200 points (26.7% of the final grade). | 
| Grading: | Grading will approximately follow a 90% A, 80% B, 70% C, 60% D scale. | 
Calculus IV is the culmination of the calculus sequence, and this presents challenges in at least three respects. First, ability to visualize and use spatial intuition is taken to a new level. Second, computations are in some cases correspondingly bigger and longer. Third, abstract theoretical considerations become a more central element, sometimes overshadowing mere computations as the most important material.
In response to all three of these considerations the judicious use of technology can be a valuable aid. Sophisticated calculators such as the TI-92 and computer software packages such as Mathematica, when used properly, can lead to easier and deeper understanding of the course material. However the use of this technology itself involves a significant learning experience, and often significant frustrations. We will attempt to use Mathematica in this course when the benefits are the greatest, and assist you in its use enough to keep the frustrations to a minimum.
If at some point these challenges or frustrations get too bad, I strongly encourage you to see me for extra explanation -- don't wait until you're overwhelmed. I'm here to help.
| Monday January 11th Section 12.1 | Wednesday January 13th Section 12.2 | Friday January 15th Section 12.3 | 
| Monday January 18th MLK Holiday | Wednesday January 20th Section 12.4 | Friday January 22nd Section 12.5 | 
| Monday January 25th Section 12.6 | Wednesday January 27th Section 12.6 | Friday January 29th Section 12.7 | 
| Monday February 1st Section 12.8 | Wednesday February 3rd Review for Exam | Thursday February 4th Exam 1 7-9pm PhSci 416 | 
| Monday February 8th Section 13.1 | Wednesday February 10th Section 13.2 | Friday February 12th Section 13.3 | 
| Monday February 15th Section 13.3 | Wednesday February 17th Section 13.4 | Friday February 19th Section 13.5 | 
| Monday February 22nd Section 13.5 | Wednesday February 24th Section 13.6 | Friday February 26th Section 13.7 | 
| Monday March 1st Section 13.8 | Wednesday March 3rd Section 13.8 | Friday March 5th Section 13.9 | 
| Monday March 8th Section 13.9 | Wednesday March 10th Review for Exam | Thursday March 11th Exam 2 7-9pm PhSci 416 | 
| Monday March 15th -Friday March
19th Spring Break | ||
| Monday March 22nd Section 14.1 | Wednesday March 24th Section 14.1 | Friday March 26th Section 14.2 | 
| Monday March 29th Section 14.3 | Wednesday March 31st Section 14.3 | Friday April 2nd Section 14.4 | 
| Monday April 5th Section 14.5 | Wednesday April 7th Section 14.6 | Friday April 9th Section 14.6 | 
| Monday April 12th Section 14.7 | Wednesday April 14th Section 14.8 | Friday April 16th Section 14.9 | 
| Monday April 19th Section 14.10 | Wednesday April 21st Review for Exam | Thursday April 22nd Exam 3 7-9pm PhSci 416 | 
| Monday April 26th Review | Wednesday April 28th Review | Friday April 30th Review | 
| Thursday, May 6th Final Exam 8:00am PhSci 416 | ||
All cases of academic misconduct will be reported to the Dean of the College of Arts and Sciences.
Any student in this course who has a disability that may prevent him or her from fully demonstrating his or her abilities should contact me personally as soon as possible so that we can discuss accommodations necessary to ensure full participation and facilitate your educational opportunities.