Drugs & Behavior

PSY 485

Final Exam Scores

and Final Grades

Have a great summer!

Scores for Class Assignments

Updated 05/09/13

Click here for cutoff scores

 
PIN Exam 1 Exam 2 Exam3 Final Papers Total Grade
0406 33.5 37.0 39.0 62.5 60.0 437.5 B+
0824 39 28.5 34.5 45 60.0 383.3 C+
0892 36.5 35.0 37.0 46.5 60.0 400.9 B-
0923 41.0 34.5 42.0 49.5 60.0 427.4 B
1005 36.0 29.0 33.0 51.0 60.0 387.2 C+
1328 41.5 39.0 44.5 65.5 60.0 478.4 A
1492 33.5 25.5 27.5 40.0 60.0 338.1 C-
1542 38.0 31.5 37.5 52.5 60.0 410.5 B
1990 37.0 33.5 34.0 55.5 60.0 411.4 B
2193 43.5 32.5 35.0 54.0 60.0 422.6 B
2214 41.5 31.5 40.0 51.0 60.0 420.6 B
2528 32.5 33.5 35.0 56.5 60.0 405.7 B-
2576 33.5 30.5 34.5 48.0 60.0 381.9 C+
2711 35.0 29.0 36.0 58.0 60.0 406.7 B-
2806 35.5 27.0 30.5 42.5 60.0 357.9 C
3331 34.0 26.0 28.0 54.5 60.0 372.5 C+
5713 43.5 41.5 40.5 61.5 60.0 470.9 A
7227 41.0 30.5 33.5 54.0 60.0 409.2 B
7337 30.5 28.5 36.5 60.5 60.0 402.1 B-
7867 38.0 39.0 36.5 52.0 60.0 423.9 B
9750 39.0 43.5 39.0 60.0 60.0 458.8 A-
9807 39.5 42.5 40.5 61.5 60.0 464.2 A-
9999 37.5 39.0 34.0 58.5 60.0 431.1 B+

 


Exam Only
GRADE CUTOFF
A 64
A- 62
B+ 59
B 56
B- 53
C+ 50
C 48
C- 45
D+ 42
D 39
D- 36

Overall
GRADE CUTOFF
A 470
A- 454
B+ 431
B 409
B- 393
C+ 372
C 352
C- 332
D+ 311
D 291
D- 270

 

   
 

Assignment Scores
PIN Altered States Mind Drug Siegel Pres TOTAL
0406 10 10 15 10 15 60
0824 10 10 15 10 15 60
0892 10 10 15 10 15 60
0923 10 10 15 10 15 60
1005 10 10 15 10 15 60
1328 10 10 15 10 15 60
1492 10 10 15 10 15 60
1542 10 10 15 10 15 60
1990 10 10 15 10 15 60
2193 10 10 15 10 15 60
2214 10 10 15 10 15 60
2528 10 10 15 10 15 60
2576 10 10 15 10 15 60
2711 10 10 15 10 15 60
2806 10 10 15 10 15 60
3331 10 10 15 10 15 60
5713 10 10 15 10 15 60
7227 10 10 15 10 15 60
7337 10 10 15 10 15 60
7867 10 10 15 10 15 60
9750 10 10 15 10 15 60
9807 10 10 15 10 15 60
9999 10 10 15 10 15 60