Drugs & Behavior

PSY 485

Final Exam Scores &

Final Grades

Have a great summer!

Scores for Class Assignments

Updated 05/04/12

Click here for cutoff scores

 
PIN Exam 1 Exam 2 Exam3 Final Papers Total Grade
0077 37.5 26.5 41.0 49.5 60.0 399.5 B-
0125 41.0 35.0 41.5 59.5 60.0 448.7 B+
0406 41.0 29.0 39.5 47.0 60.0 404.1 B-
0424 40.5 28.0 33.5 49.0 50.0 381.7 C+
0530 40.5 35.5 41.0 54.5 60.0 436.9 B+
0615 41.5 43.5 40.0 62.0 55.0 465.7 A-
0720 44.0 40.0 40.5 58.0 60.0 461.0 A-
1017 40.5 18.0 33.0 48.5 35.0 342.3 C-
1027 35.5 19.5 34.5 46.0 60.0 357.5 C
1124 39.5 27.5 31.5 49.0 60.0 384.0 C+
1290 36.0 23.5 34.5 45.0 60.0 365.4 C
1525 43.0 44.0 41.0 63.5 60.0 480.6 A
1564 40.0 32.5 42.0 52.0 60.0 426.0 B
2130 40.0 38.0 41.5 56.0 60.0 445.6 B+
2288 42 44 43 53.5 60.0 461.4 A-
3591 38.0 28.0 35.5 42.0 60.0 375.6 C+
5151 41.5 40.5 40.0 64.0 60.0 468.4 A-
5541 27.0 17.0 36.5 40.0 60.0 324.7 D+
6048 41.5 39.5 38.0 61.5 60.0 456.3 A-
8125 44.0 41.0 39.5 60.0 60.0 465.3 A-
8516 37.5 35.0 41.0 59.5 55.0 434.8 B+
9051 38.0 22.5 39.5 46.5 60.0 381.9 C+
9599 40.0 38.5 44.5 56.0 60.0 453.4 A-

 


Exam Only
GRADE CUTOFF
A 64
A- 62
B+ 59
B 56
B- 53
C+ 50
C 48
C- 45
D+ 42
D 39
D- 36

Overall
GRADE CUTOFF
A 474
A- 453
B+ 434
B 413
B- 393
C+ 372
C 352
C- 332
D+ 311
D 291
D- 270

 

   
 

Assignment Scores
PIN Altered States Mind Drug Siegel Pres TOTAL
0077 10 10 15 10 15 60
0125 10 10 15 10 15 60
0406 10 10 15 10 15 60
0424 10 10 15   15 50
0530 10 10 15 10 15 60
0615 10 10 10 10 15 55
0720 10 10 15 10 15 60
1017 10     10 15 35
1027 10 10 15 10 15 60
1124 10 10 15 10 15 60
1290 10 10 15 10 15 60
1525 10 10 15 10 15 60
1564 10 10 15 10 15 60
2130 10 10 15 10 15 60
2288 10 10 15 10 15 60
3591 10 10 15 10 15 60
5151 10 10 15 10 15 60
5541 10 10 15 10 15 60
6048 10 10 15 10 15 60
8125 10 10 15 10 15 60
8516 10 10 10 10 15 55
9051 10 10 15 10 15 60
9599 10 10 15 10 15 60